Points For:
Double Nickel Weekends




 

 

As of 2 Sept

Double Nickel Weekends
Brought to you by Ken Jones Performance
Rank Car #  Driver 5/29 5/30 8/28 8/29 Total
1 D347 Dustin Bryant 10 2 16 7 35
2 303 Phil Bryant 6 3 8 16 33
3 3749 Bill Bosler 9 1 6 11 27
4 367 Jim Treat 8 7 5 5 25
5 3178 Austin Romine 4 1 9 8 22
6 M304 Joey Moore 8 6 0 7 21
7 320V Jason McConnell 3 16 1 0 20
  F316 Rusty Hill 3 0 2 15 20
9 D336 Dustin Brenton 12 7 0 0 19
  399X Roger Burdell 7 3 3 6 19
  316R Stacey Jarrell 8 11 0 0 19
               
12 3083 Andy Romine 10 5 3 0 18
  3717 Blake Hooper 0 10 4 4 18
  378W Corey Wood 4 8 1 5 18
15 R315 Rich Komor 4 9 3 0 16
  0X35 Rick Shofner 4 6 5 1 16
17 3026 Ellis V Buth 4 6 3 2 15
18 5325 Kassie Edwards 5 2 2 4 13
19 359 Jay Billingsley 8 0 4 0 12
  3107 Kevin Dively 0 0 9 3 12
  L346 Ron Hill 4 2 2 4 12
  W393 Tim Weaver 2 5 2 3 12
  302P Travis Buth 3 1 8 0 12
24 C333 Cory Brenton 4 7 0 0 11
  G351 Giage Brenton 4 5 0 2 11
  378K Ken Jones 2 9 0 0 11
  300N Kim Niemeyer 2 3 3 3 11
  337W Sara Weaver 4 2 3 2 11
29 3066 Donnie Davis 2 0 6 2 10
30 3297 Bill Lyons 5 3 0 1 9
  309H Denny Katz 5 1 2 1 9
32 297 Adam Hughes 6 0 2 0 8
  2X31 Anthony Cannon 0 0 8 0 8
  303B Brian Svoboda 1 3 0 4 8
  X306 Chris Walker 5 3 0 0 8
  C317 Clayton Patrick 3 5 0 0 8
  Y358 Jacob Youngblood 5 3 0 0 8
  P356 Larry Zahnd 1 4 2 1 8
  349T Terry Lacey 5 1 2 0 8
40 A396 Alec Smith 2 1 4 0 7
  398 Amber Billingsley 3 0 4 0 7
  A319 Bill Aubery 3 2 2 0 7
  309X Brad Gebhardt 2 5 0 0 7
  309 Donovan Thompson 0 7 0 0 7
  3182 Harry Grafelman 2 2 3 0 7
  E302 Justin Evans 0 7 0 0 7
  K330 KJ Rogers 2 5 0 0 7
  3030A Mechelle Rechkemmer 3 2 0 2 7
  N364 Nick Allison 2 5 0 0 7
  D359 Russell Dowell 5 2 0 0 7
51 317P Adam Phillips 6 0 0 0 6
  384B Brad Olmstead 0 0 6 0 6
  368 Carl Giovanetti 0 0 3 3 6
  3601 Christopher Crabtree 3 3 0 0 6
  E335 Eric Willenborg 3 3 0 0 6
  385R Steve Rogers 0 3 0 3 6
  385E Walt Edwards 2 0 3 1 6
58 3247 Brian Lauterbach 2 0 3 0 5
  125X Brian Lidy 5 0 0 0 5
  5XAX Eric Bowling 0 0 5 0 5
  L393 Erik Lipka 0 0 0 5 5
  360A Jim Falbe 0 0 2 3 5
  P314 Parker Zimmerman 5 0 0 0 5
  3861 Rick Willenborg 0 0 1 4 5
  T366 Rob Fisher 0 0 2 3 5
  1X79 Ryan Romine 2 3 0 0 5
  C306 Sara Cassady 4 1 0 0 5
  329X Terry Willard 3 0 2 0 5
   MX51 Tim Muchow 0 2 2 1 5
  A309 Austin Tewell 0 0 0 4 4
71 G367 Bernie Geist 2 2 0 0 4
  378B Doug Hermann 0 4 0 0 4
  T379 Harold Travioli 3 1 0 0 4
  3959 Jake Smith 0 0 0 4 4
  G333 James Gibbs 3 1 0 0 4
  A363 Joel Leisher 3 1 0 0 4
  376J Justin Kutz 4 0 0 0 4
  385B Kelly Edwards 1 0 1 2 4
  364 Rick Wells 2 0 2 0 4
  L309 Steve Conrad 0 4 0 0 4
  R389 Zack Gosnell 3 1 0 0 4
  312R Zack Rogers 4 0 0 0 4
83 381P Ali Phiilips 3 0 0 0 3
  341H Andy Heartline 1 2 0 0 3
  G329 Bob Gaston 1 1 0 1 3
  3252 Caleb Caywood 0 0 2 1 3
  334M Cole Heilman 1 2 0 0 3
  R399 David Rogers 1 2 0 0 3
  3112 Derek Lyons 0 3 0 0 3
  Y344 George Youngblood 3 0 0 0 3
  397 Gerald Edwards 0 1 0 2 3
  310N Katrina Shain 0 0 3 0 3
  3G87 Ken Ganahl 3 0 0 0 3
  G314 Kim Chase 3 0 0 0 3
  H341 Kyle Hancock 3 0 0 0 3
  D347 Lee Davis 3 0 0 0 3
  3X76 Micheal Gramlich 0 0 3 0 3
  303X Randy Weller 2 1 0 0 3
  F377 Rick Scott 1 2 0 0 3
  X392 Travis East 3 0 0 0 3
  313PR Will Rogers 0 0 3 0 3
102 3550 Bean Childress 2 0 0 0 2
  X302 Bob Paul 2 0 0 0 2
  333 Brad Talbert 1 1 0 0 2
  325 Daniel Johnson 1 1 0 0 2
  330D Denny Zigler 0 2 0 0 2
  3168 Doug Patrick 1 1 0 0 2
  3030 Ed Rechkemmer 0 0 0 2 2
  3592 George Atchinson 1 1 0 0 2
  397A Geramie Edwards 2 0 0 0 2
  325Y Jarrod Wisdom 2 0 0 0 2
  387D Jeff Duncan 1 0 0 1 2
  2X26 Jeff Wistinghausen 0 0 2 0 2
  323 Jim Chittick 1 1 0 0 2
  3922 John Waidelich 0 0 0 2 2
  555A Josh Addis 0 0 1 1 2
  57R Keith Kelly 0 2 0 0 2
  L365 Mike Lourash 2 0 0 0 2
  3154 Russ Jeppson 2 0 0 0 2
  0X00 Steve Keys 0 0 2 0 2
  316T Todd Nickel 0 2 0 0 2
  905 Tom Walters 2 0 0 0 2
  352N Tony Atchison 1 1 0 0 2
  1330 Trent Thompson 1 1 0 0 2
125 R325 Adam Price 0 0 0 1 1
  2572 Amber Thompson 1 0 0 0 1
  L307 Barry Leach 0 1 0 0 1
  3996 Chad Vogis 1 0 0 0 1
  F342 Chris Shofner 1 0 0 0 1
  308X Chris Walters 0 0 1 0 1
  A368 Cody Alumbaugh 1 0 0 0 1
  0X10 Damien Begler 0 0 1 0 1
  8305 Denny McClintock 0 1 0 0 1
  8214 Eric Honnold 0 1 0 0 1
  G366 Greg Horn 1 0 0 0 1
  3433 Hayden Bailey 1 0 0 0 1
  V321 JB Woods 0 1 0 0 1
  4RD Joel Cox 1 0 0 0 1
  3489 Keith Yeazle 1 0 0 0 1
  378C Randy Cox 1 0 0 0 1
  2566 Roy Jansen 0 0 0 1 1
  L345 Steven Conrad 0 1 0 0 1
  3749A T.W. Bosler 1 0 0 0 1
  A320 Tim Lynch 0 1 0 0 1
  313C Tony Chrisagis  1 0 0 0 1

2021 Double Nickel High Roller Weekends
(29-30 May & 28-29 Aug)

Points Series Winner:
$200 (CASH)
& $200 off a Ken Jones Performance New Carburetor & CCD 2022 Entry Credit ($100 Value)

R/Up: 
$100 (CASH) & $100 off a Ken Jones Performance Carburetor Re-Fresh & CCD 2022 Entry Credit ($50 Value)

3rd & 4th
$50 (CASH)
& CCD 2022 Entry Credit ($50 Value)

5th - 10th
CCD 2022 Entry Credit ($40 Value)


Points are accumulated as follows for Double Nickel High Roller Weekends:


1pt for each Round Won (High Roller, Mini-Roller, Blind Squirrel & Q16)
2pts for each Race Win (High Roller, Mini-Roller, Blind Squirrel & Q16)

Points are only accumulated during Double Nickel High Roller Weekends.  These points can be found under our points tab listed as "Double Nickel"

Example: Enter High (Double) & Blind Squirrel: lose 1st rd both (0 pt), buy back & lose 2nd rd High Roller (0 pt) would equal 1 pts
             Enter High & Mini: win 1st rd 1 class (1 pt), buy back 1 class and win 2nd rd both class (2pt) and lose 3rd round both class (0 pt) would equal 3 pts
             Enter Blind Squirrel & Mini: win 1st rd Both (2 pt), win 2nd rd Blind Squirrel & Lose Mini (1 pt), win 3rd & 4th rd Blind Squirrel (2 pt) and Win Blind Squirrel Race (2 pts) would equal 7 pts


 



Track and Mailing Address: 4700 West State St, Charleston, IL 61920
Track Phone: 217-345-7777 - Rods Phone: 217-512-0673
Email: colescountydragway@gmail.com

© 2010 - 2018 Coles County Dragway USA, LLC - All rights reserved. Unauthorized use of material is prohibited.
 

Hit Counter